- Home
- 제품
- ►
- 컨트롤 그리고 컨넥티비티
- ►
- 무선 베이직 DIM
- ►
- basicDIM Wireless User Interface
basicDIM Wireless User Interface
Wireless user interface
- Can be integrated in Casambi systems (Casambi Ready)
- 배터리식, 무선 벽 스위치
- Forms automatically a wireless communication network with up to 250 nodes
- 모든 유형의 basicDIM Wireless 장치를 제어
- 4개 신(scene)
- 조명 강하게 / 약하게
- 색온도 제어
- 5 years guarantee (conditions at https://www.tridonic.com/manufacturer-guarantee-conditions)
Ordering data | ||||
---|---|---|---|---|
유형 | 품목 번호 | 색 | 패키징, 카턴 | 개당 무게 |
basicDIM Wireless User Interface | 28002213 | 흑색 | 50 pc(s). | 0,078 |
basicDIM Wireless User Interface white | 28002420 | 백색 | 50 pc(s). | 0,078 |
Technical data | |
---|---|
배터리 리튬-이온 | CR 2430 |
배터리 수명 | 2~5년, 사용량에 따라 |
무선 송수신기 작동 주파수 | 2,4 – 2,483 GHz |
최대 출력 전력 무선 송수신기 (E.R.I.P.) (1) | < + 20 dBm |
무선 범위, 옥외에서 | ≤ 60 m |
주위 온도 ta | 0 ... +45 °C |
수명 | 50.000 h |
치수 L x W x H | 90 x 90 x 12 mm |
보호 유형 | IP20 |
Certificates / declarations of conformity | ||
Type | Article number | 인증서 |
---|---|---|
인증서 () |
CAD / RAY | ||
---|---|---|
유형 | 품목 번호 | CAD Files |
basicDIM Wireless User Interface | 28002213 | CAD (395.2 KB) |