Modul RLE 2x4 / 2x8 AMB EXC2 OTD
- Suitable for harsh and humid outdoor conditions
- Tested acc. to salt spray test (IEC 60068-2-52) and harmful gas test (GR-63-CORE)
- Huge performance temperature range from -40 ... +105 °C
- Surge tested (+/- to earth) 6 kV with Tridonic LED driver
- Integrated NTC for overtemperature protection
- Zhaga Book 15 compliant
- For use with standard 2x2 lenses (e.g. LEDiL STRADA 2x2)
- Push-in terminals for simple and quick wiring
- HE ... High Efficiency, NM ... Nominal Mode, HO ... High Output
- Long lifetime up to 100,000 hours
- 8 years guarantee (conditions at https://www.tridonic.com/manufacturer-guarantee-conditions)
- Useful luminous flux 3,700 lm at Irated and tp = 25 °C
- Efficacy of the LED module 111 lm/W at Irated and tp = 25 °C
- Amber light colour (yellowish), similar to high-pressure sodium lamps
- Enables better visibility in fog due to better penetration and less glare
- Ideal for harbor or coastal lighting, roads in mountainous areas and conflict zones such as pedestrian crossings
- Suited for natural habitats due to insect-friendly light spectrum
- Decorative lighting e.g. in Old Town Areas or Star Parks
- Module dimension 49.5 x 121.4 mm and 49.5 x 223 mm
- Installation of the module together with lens in the luminaire by means of an M3 screw
Ordering data | ||||
---|---|---|---|---|
유형 | 품목 번호 | 색 | 패키징, 카턴 | 개당 무게 |
RLE 2x4 2000lm AMB HP EXC2 OTD | 28003869 | Amber | 80 pc(s). | 0,027 |
RLE 2x8 4000lm AMB HP EXC2 OTD | 28003870 | Amber | 80 pc(s). | 0,049 |
Technical data | |
---|---|
빔 특성 | 120° |
주위 온도 ta | -40 ... +80 °C |
tp 정격 | 75 °C |
tc | 100 °C |
Irated | 700 mA |
Imax | 1.200 mA |
최대 허용 LF 전류 리플 | 1.500 mA |
최대 허용 피크 전류 | 2.000 mA / max. 10 ms |
절연을 위한 최대 작업 전압 (1) | 370 V |
렌즈 있을 때 절연을 위한 최대 작업 전압 | 670 V |
절연 테스트 전압 | 1,74 kV |
인쇄회로기판의 CTI | > 600 |
ESD 분류 | 엄격도 4 |
위험 그룹(IEC 62471) (2) | RG0 |
IEC 62031에 따른 분류 | 빌트인 |
보호 유형 | IP00 |
Lumen maintenance L70B50 | 100.000 h |
Specific technical data | |||||||||
---|---|---|---|---|---|---|---|---|---|
유형 | 품목 번호 | Useful luminous flux at tp = 25 °C (1) | Expected luminous flux at tp rated (2) | 표준 순방향 전류 | Min. forward voltage at tp rated | tp = 25°C에서 최대 순방향 전압 | Typ. power consumption at tp = 75 °C (3) | tp = 25°C에서 광효율 모듈 | Expected efficacy of the module at tp rated |
RLE 2x4 2000lm AMB HP EXC2 OTD | 28003869 | – | 1.260 lm | 500 mA | 20,1 V | 26,0 V | – | – | 112 lm/W |
RLE 2x4 2000lm AMB HP EXC2 OTD | 28003869 | 1.850 lm | 1.690 lm | 700 mA | 20,8 V | 26,7 V | 16,2 W | 111 lm/W | 104 lm/W |
RLE 2x4 2000lm AMB HP EXC2 OTD | 28003869 | – | 2.360 lm | 1.050 mA | 21,5 V | 27,4 V | – | – | 95 lm/W |
RLE 2x8 4000lm AMB HP EXC2 OTD | 28003870 | – | 2.530 lm | 500 mA | 40,3 V | 52,0 V | – | – | 112 lm/W |
RLE 2x8 4000lm AMB HP EXC2 OTD | 28003870 | 3.700 lm | 3.370 lm | 700 mA | 41,5 V | 53,3 V | 32,4 W | 111 lm/W | 104 lm/W |
RLE 2x8 4000lm AMB HP EXC2 OTD | 28003870 | – | 4.730 lm | 1.050 mA | 42,9 V | 54,8 V | – | – | 95 lm/W |
Certificates / declarations of conformity | ||
Type | Article number | 인증서 |
---|---|---|
인증서 () |